Reciprocal Rates, 2010
Reciprocal rates at recirocating clubs. Members must present their valid membership card to qualify.
| Club | Rate $ | Phone |
|---|---|---|
| Arbutus Ridge | $48.00 | 743-5100 |
| Arrowsmith | $32.50 | 752-9727 |
| Alberni Golf Club | $38.00 | 723-5422 |
| Cottonwood Golf Club | $34.00 | 245-5157 |
| Cowichan | $39.00 | 746-5333 |
| Eaglecrest | $41.25 | 752-6311 |
| Fairwinds | $59.50 | 468-7666 |
| Duncan Meadows | $48.00 | 746-8993 |
| Glacier Greens | $44.00 | 339-6515 |
| Glen Meadows | $45.00 | 656-3921 |
| Gorge Vale | $60.00 | 386-3401 |
| March Meadows | $30.00 | 749-6241 |
| Morningstar | $55.00 | 248-2244 |
| Myrtle Point | $42.00 | 487-4653 |
| Olympic View | $50.00 | 474-3673 |
| Qualicum Beach | $35.00 | 752-6312 |
| Storey Creek | 20% Off | 923-3673 |
| Saltspring Island | $35.00 | 537-2121 |
| Sunnydale | $32.00 | 334-3232 |
| Comox Golf Club | $32.00 | 339-4444 |
