Mount Brenton Rates - 2010
Rates are subject to change at any time. All rates are set per person.
| Rate Category | Rate $ |
|---|---|
| Current Rates as of January 1, 2010 | |
| Promotional (VIP Card & Lung Book 2 for 1) 18 Hole | $55.00 |
| Resident, 18 Holes | $45.00 |
| Resident, 9 Holes | $31.00 |
| Twilight: (after 2:00pm) | $35.00 |
| Members/Guests (after 2:00 pm) 9 holes | $25.00 |
| Members/Guests (after 5:00 pm) 9 holes | $15.00 |
| Evening: (after 5:00pm off season) | $25.00 |
| Evening: (after 5:00pm June, July, August) | $30.00 |
| Reciprocal/Guest: | $37.00 |
| Winter (November 1 to March 31) 18 Holes) | $30.00 |
| Winter (November 1 to March 31) 9 Holes) | $20.00 |
| Junior Green Fee | $20.00 |
| Course Maintenance: off season | $20.00 |
| Course Maintenance (May, June, July, Aug.) | $30.00 |
| 9 & Dine | $34.00 |
| Tournament Rates | |
| Tournament Rate 18 Holes: | $45.00 |
| Tournament Rates 9 Holes) | $31.00 |
| Tournament Rate 18 Holes, Twilight (after 2:00pm) | $35.00 |
| Tournament Rate 9 Holes, Twilight (after 2:00pm) | $31.00 |
| Tournament Twilight Evening (after 5, off season) | $25.00 |
| Tournament Twilight Evening (after 5, June, July, Aug.) | $30.00 |
| Powercarts 18 Holes | $35.00 |
| Powercarts 9 Holes | $23.00 |
| Pullcarts 18 Holes | $5.00 |
| Pullcarts 9 Holes | $3.00 |
| Club Rentals 18 Holes | $20.00 |
| Club Rentals 9 Holes | $16.00 |
| Members may have one guest per day, at the guest rate and they must play with their guest. Members playing in a Tournament must pay a Green Fee. | |
